![]() |
|
Compare features on Flat Panel Televisions Products |
![]() Sony BRAVIA KDL-55NX810 55" 3D HDTV LCD TV (1 Seller) |
|
Product MPN |
|
| MPN | KDL55NX810 |
Key Features |
|
Display Resolution ![]() | 1920 x 1080 pixels |
Flat Panel Type ![]() | LCD TV |
Broadcast Format Displayed ![]() | 1080p (HDTV) |
| 3D-ready | Yes |
Aspect Ratio ![]() | Widescreen (16:9) |
DLNA Certified ![]() | Yes |
| Weight | 59.3 lb. |
Digital TV Standard ![]() | HDTV Television |
Screen Size ![]() | 55 inch |
Display Capabilities |
|
Digital TV Standard ![]() | HDTV - HDTV receiver is integrated. |
Built-in Tuner ![]() | ATSC |
| Interpolated Aspect Ratio | 14:9 Enhanced |
Broadcast Format Supported ![]() | 1080p (HDTV) |
Native Aspect Ratio ![]() | 16:9 |
Image Quality |
|
Comb Filter ![]() | 3DYC / 3D Digital |
Display Resolution ![]() | 1920 x 1080 pixels |
Viewing Angle ![]() | 178 |
Audio Features |
|
SAP / MTS Stereo ![]() | SAP / MTS Stereo |
Sound Leveler ![]() | With Audio Leveler |
Audio Type ![]() | Surround |
Audio Output ![]() | Variable / Fixed |
Speakers |
|
| Number of Speakers | 3 Speakers |
| Speaker Power | 3 x 10 Watt |
Connectors |
|
Memory Card Slot ![]() | USB |
| Front Input Connectors | Component x 1 |
| Rear Input Connectors | Composite x 1 |
| Rear Output Connectors | Optical Digital |
Technical Features |
|
Picture in Picture ![]() | With PIP |
Energy Star Compliant ![]() | Energy Star Compliant |
Parental Control ![]() | With Parental Control |
Sleep Timer ![]() | With Sleep Timer |
Remote Control |
|
Remote Control ![]() | Standard |
Screen Text |
|
Channel Labels ![]() | With Channel Labels |
| OSD Languages | English |
Dimensions |
|
| Height | 30.38 in. |
| Width | 50.25 in. |
| Weight | 59.3 lb. |
| Depth | 1.38 in. |
Warranty |
|
| Overall Warranty | 1 Year |
Miscellaneous |
|
| Family Line | Sony BRAVIA KDL |
| Included Accessories | TV Stand |
| Product ID | 102264231 |
![]() Sony BRAVIA KDL-55NX810 55" 3D HDTV LCD TV (1 Seller) |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
| powered by |